Hiring radar
Every sales opening, tracked from the day it posts to the day it closes.
Each opening that 343 companies have posted for salespeople on their own careers systems since 30 Oct 2026: the base or OTE it states, the kind of role and team, where it can be worked from, and the dates it went up and came down. 8,912 openings on file so far, rechecked every hour, sent to your team as files.
$25,000 a year covers every file on this page, rebuilt daily.
Built for
Watch sales headcount move before anyone announces it
Investors in listed software companies
A company adding account executives and SDRs is betting on demand it expects to close. That shows in its careers system months before the revenue reaches a quarterly report.
Venture, growth and secondary investors
How many quota-carrying roles each private company opens, in which segments and countries, at what posted pay, and how long each stays open.
Strategy, corporate development and revenue leaders
How peers staff their sales organizations: which roles they open, in which markets and at what stated pay, measured one way for every company.
Data points
Every field, and how many openings carry it
Counted straight from the files on 30 Oct 2026. The dictionary file a subscriber receives repeats these counts for every column in every file.
| Field | Meaning | Openings with it | Share |
|---|---|---|---|
| The opening | |||
| Opening idrole_id | Stable key we give each opening; it stays the same across files and across deliveries. | 8,912 | 100% |
| Companyplatform | Key of the company that posted the opening (its name sits in platforms.csv). | 8,912 | 100% |
| ATS posting idposting_id | Requisition or posting id that the company's applicant tracking system assigns. | 8,912 | 100% |
| Job titletitle | Job title word for word from the posting, such as Enterprise Account Executive or SDR. | 8,912 | 100% |
| Employer named in the postinghiring_org | The other business a posting says the job is for (a staffing firm hiring for a client, say); empty when the company hires for itself. | 0 | 0% |
| The job | |||
| Kind of sales rolekind_of_work | The kind of sales role we assign from the title and team, from one shared list (the kinds on our roles pages), so a role at one company compares with the same role at another. | 8,912 | 100% |
| Department or teamplatform_field | Department or team the company files the opening under in its applicant tracking system, when it shows one. | 8,129 | 91.2% |
| Employment typecontract | Employment type in the company's own words (full-time, part-time, contract, internship). | 3,536 | 39.7% |
| Compensation | |||
| Comp line, as postedpay_text | Compensation line copied verbatim from the posting, base, OTE or both, the way the company worded it. | 4,821 | 54.1% |
| Pay range floor, yearlypay_hourly_low | Lowest number of the posted pay range, parsed out of pay_text and stated as US dollars a year. The column name predates the yearly scale and stays so existing imports keep working. | 4,169 | 46.8% |
| Pay range ceiling, yearlypay_hourly_high | Highest number of the posted range on that same yearly dollar scale; it matches pay_hourly_low when a posting gives one number. | 4,169 | 46.8% |
| Pay midpoint, yearlypay_hourly | A single yearly dollar figure per opening: the midpoint of its range, or the one number it posts. | 4,169 | 46.8% |
| Location and eligibility | |||
| Locationlocation | Location text as posted: a city, a region, a territory or Remote. | 8,910 | 100% |
| Remote flagremote | true when the posting itself calls the job remote. | 8,912 | 100% |
| Country eligibilityopen_to | Country eligibility read from the posting: global (no country limit), include (limited to the countries in the next column), exclude (every country except those), unknown (the posting is silent on it). | 8,881 | 99.7% |
| Countries namedcountries | Space-separated ISO codes: the countries an include opening is limited to, or an exclude opening is barred from. | 8,606 | 96.6% |
| Timeline | |||
| Company's posting dateposted_at | Posting date (UTC) as the company's applicant tracking system reports it, if it reports one. | 8,907 | 99.9% |
| First seen by usfirst_recorded_at | UTC time our reader first saw the opening. Openings found during a company's first week in our data were already live before we began reading that company. | 8,912 | 100% |
| Current run beganlisted_since | Start of the opening's current run on the board: it matches first_recorded_at, unless the posting vanished for more than a week and was put back up. | 8,912 | 100% |
| Last seenlast_seen_at | UTC time of the most recent read that still showed the opening; for a live opening that is our newest read. | 8,912 | 100% |
| Open or closedstatus | open if our newest read showed the opening, closed if that read came back without it. | 8,912 | 100% |
| Days opendays_listed | Age of the opening in days, measured from posted_at (first_recorded_at when no posting date exists) through last_seen_at. | 8,912 | 100% |
| Days open counted fromdays_listed_from | posted or recorded: the start date that days_listed was counted from. | 8,912 | 100% |
- Opening records
- 8,912 openings since 30 Oct 2026: 7,889 live at the newest read and 1,023 closed. They span 7,235 distinct job titles and 213 named countries; 4,169 post a pay figure, and together they add up to 8,912 opening-days on the board.
- Company by day
- 343 company-days since 30 Oct 2026: for each of the 343 companies, one row per day from our first read of it, with its live, new and closed openings and the typical yearly pay of what is live.
- The market, day by day, as saved
- 1 days saved between 30 Oct 2026 and 30 Oct 2026; each holds one row for the whole market and one per kind of sales role (8 kinds).
- Change log
- 1,136 events since 30 Oct 2026: 1,024 closures, 1 reopenings, 89 pay moves, 4 reworded comp lines and 18 retitled jobs, each stamped with the read that caught it.
Coverage
343 companies, each tracked since our first read
When we started reading each company, and how completely its postings fill each field. A share is the percent of that company's openings that include it.
| Company | First read | Openings | Live now | Pay posted | Posting date | Countries |
|---|---|---|---|---|---|---|
| SalesforceSalesforce (NYSE: CRM) | 30 Oct 2026 | 523 | 497 | 26.4% | 99% | 100% |
| Databricks | 30 Oct 2026 | 189 | 188 | 36.5% | 100% | 100% |
| ServiceNowServiceNow (NYSE: NOW) | 30 Oct 2026 | 181 | 158 | 29.3% | 100% | 100% |
| CloudflareCloudflare (NYSE: NET) | 30 Oct 2026 | 166 | 165 | 36.1% | 100% | 92.2% |
| Airwallex | 30 Oct 2026 | 136 | 122 | 16.2% | 100% | 100% |
| Pure StoragePure Storage (NYSE: PSTG) | 30 Oct 2026 | 131 | 112 | 55.7% | 100% | 100% |
| Stripe | 30 Oct 2026 | 131 | 130 | 1.5% | 100% | 97.7% |
| DatadogDatadog (Nasdaq: DDOG) | 30 Oct 2026 | 127 | 125 | 48% | 100% | 100% |
| OpenAI | 30 Oct 2026 | 124 | 77 | 62.1% | 100% | 100% |
| BrazeBraze (Nasdaq: BRZE) | 30 Oct 2026 | 115 | 111 | 67.8% | 100% | 100% |
| Anthropic | 30 Oct 2026 | 113 | 96 | 66.4% | 100% | 100% |
| SamsaraSamsara (NYSE: IOT) | 30 Oct 2026 | 107 | 83 | 73.8% | 100% | 100% |
| ZscalerZscaler (Nasdaq: ZS) | 30 Oct 2026 | 106 | 97 | 59.4% | 100% | 100% |
| Verkada | 30 Oct 2026 | 103 | 98 | 67% | 100% | 100% |
| ToastToast (NYSE: TOST) | 30 Oct 2026 | 99 | 97 | 83.8% | 100% | 100% |
| SnowflakeSnowflake (NYSE: SNOW) | 30 Oct 2026 | 93 | 84 | 48.4% | 100% | 100% |
| Celonis | 30 Oct 2026 | 84 | 80 | 31% | 100% | 100% |
| Harvey | 30 Oct 2026 | 84 | 82 | 46.4% | 100% | 98.8% |
| OktaOkta (Nasdaq: OKTA) | 30 Oct 2026 | 82 | 76 | 53.7% | 100% | 100% |
| Block | 30 Oct 2026 | 81 | 76 | 22.2% | 100% | 100% |
323 more companies
| WorkdayWorkday (Nasdaq: WDAY) | 30 Oct 2026 | 80 | 53 | 45% | 100% | 100% |
|---|---|---|---|---|---|---|
| Ramp | 30 Oct 2026 | 79 | 65 | 92.4% | 100% | 100% |
| ElasticElastic (NYSE: ESTC) | 30 Oct 2026 | 76 | 73 | 46.1% | 100% | 100% |
| MongoDBMongoDB (Nasdaq: MDB) | 30 Oct 2026 | 76 | 61 | 27.6% | 100% | 97.4% |
| Navan | 30 Oct 2026 | 75 | 61 | 49.3% | 100% | 100% |
| CrowdStrikeCrowdStrike (Nasdaq: CRWD) | 30 Oct 2026 | 72 | 63 | 27.8% | 100% | 100% |
| Sierra | 30 Oct 2026 | 72 | 64 | 52.8% | 100% | 100% |
| AlphaSense | 30 Oct 2026 | 69 | 60 | 47.8% | 100% | 100% |
| GitLabGitLab (Nasdaq: GTLB) | 30 Oct 2026 | 69 | 62 | 47.8% | 100% | 100% |
| SentinelOneSentinelOne (NYSE: S) | 30 Oct 2026 | 68 | 64 | 60.3% | 100% | 98.5% |
| AxonAxon (Nasdaq: AXON) | 30 Oct 2026 | 65 | 57 | 53.8% | 100% | 100% |
| Motive | 30 Oct 2026 | 65 | 55 | 38.5% | 100% | 100% |
| RubrikRubrik (NYSE: RBRK) | 30 Oct 2026 | 59 | 51 | 28.8% | 100% | 100% |
| ElevenLabs | 30 Oct 2026 | 58 | 51 | 0% | 100% | 100% |
| Pigment | 30 Oct 2026 | 58 | 47 | 20.7% | 100% | 100% |
| Notion | 30 Oct 2026 | 55 | 50 | 38.2% | 100% | 100% |
| Figma | 30 Oct 2026 | 51 | 48 | 37.3% | 100% | 100% |
| HubSpotHubSpot (NYSE: HUBS) | 30 Oct 2026 | 51 | 51 | 15.7% | 100% | 100% |
| BoxBox (NYSE: BOX) | 30 Oct 2026 | 48 | 43 | 56.3% | 100% | 100% |
| Cribl | 30 Oct 2026 | 48 | 47 | 68.8% | 100% | 100% |
| Anaplan | 30 Oct 2026 | 47 | 41 | 34% | 100% | 100% |
| Kong | 30 Oct 2026 | 47 | 44 | 46.8% | 100% | 100% |
| LightspeedLightspeed (NYSE and TSX: LSPD) | 30 Oct 2026 | 47 | 43 | 8.5% | 100% | 100% |
| Wiz | 30 Oct 2026 | 46 | 44 | 39.1% | 100% | 100% |
| Chainguard | 30 Oct 2026 | 45 | 40 | 48.9% | 100% | 100% |
| DoorDashDoorDash (Nasdaq: DASH) | 30 Oct 2026 | 45 | 35 | 100% | 100% | 100% |
| EliseAI | 30 Oct 2026 | 44 | 29 | 90.9% | 100% | 100% |
| Intercom | 30 Oct 2026 | 43 | 38 | 60.5% | 100% | 100% |
| Netskope | 30 Oct 2026 | 43 | 42 | 44.2% | 100% | 100% |
| Qualtrics | 30 Oct 2026 | 43 | 42 | 58.1% | 100% | 100% |
| Gong | 30 Oct 2026 | 42 | 42 | 61.9% | 100% | 100% |
| MaintainX | 30 Oct 2026 | 42 | 42 | 50% | 100% | 97.6% |
| AdobeAdobe (Nasdaq: ADBE) | 30 Oct 2026 | 41 | 37 | 39% | 100% | 100% |
| Brex | 30 Oct 2026 | 40 | 32 | 92.5% | 100% | 100% |
| Flexport | 30 Oct 2026 | 40 | 33 | 45% | 100% | 100% |
| FreshworksFreshworks (Nasdaq: FRSH) | 30 Oct 2026 | 40 | 37 | 37.5% | 100% | 100% |
| TwilioTwilio (NYSE: TWLO) | 30 Oct 2026 | 40 | 32 | 25% | 100% | 100% |
| Fivetran | 30 Oct 2026 | 39 | 36 | 69.2% | 100% | 100% |
| Ping Identity | 30 Oct 2026 | 39 | 36 | 53.8% | 100% | 100% |
| Abnormal Security | 30 Oct 2026 | 38 | 32 | 73.7% | 100% | 100% |
| Cresta | 30 Oct 2026 | 37 | 31 | 45.9% | 100% | 100% |
| KlaviyoKlaviyo (NYSE: KVYO) | 30 Oct 2026 | 37 | 27 | 51.4% | 100% | 100% |
| ZoomInfo | 30 Oct 2026 | 37 | 29 | 59.5% | 100% | 100% |
| Cursor | 30 Oct 2026 | 36 | 29 | 0% | 100% | 100% |
| Glean | 30 Oct 2026 | 36 | 32 | 75% | 100% | 100% |
| Plaid | 30 Oct 2026 | 36 | 29 | 88.9% | 100% | 100% |
| SpotOn | 30 Oct 2026 | 36 | 26 | 91.7% | 100% | 100% |
| Zip | 30 Oct 2026 | 35 | 29 | 51.4% | 100% | 100% |
| PinterestPinterest (NYSE: PINS) | 30 Oct 2026 | 34 | 26 | 47.1% | 100% | 100% |
| Ashby | 30 Oct 2026 | 33 | 21 | 66.7% | 100% | 100% |
| 1Password | 30 Oct 2026 | 32 | 27 | 62.5% | 100% | 100% |
| Cato Networks | 30 Oct 2026 | 32 | 31 | 31.3% | 100% | 100% |
| ClickHouse | 30 Oct 2026 | 32 | 30 | 31.3% | 100% | 100% |
| KnowBe4 | 30 Oct 2026 | 32 | 21 | 9.4% | 100% | 100% |
| XometryXometry (Nasdaq: XMTR) | 30 Oct 2026 | 32 | 20 | 31.3% | 100% | 100% |
| OneStream | 30 Oct 2026 | 31 | 26 | 41.9% | 100% | 100% |
| AdyenAdyen (Euronext Amsterdam: ADYEN) | 30 Oct 2026 | 30 | 20 | 33.3% | 100% | 100% |
| Decagon | 30 Oct 2026 | 30 | 28 | 56.7% | 100% | 100% |
| Grafana Labs | 30 Oct 2026 | 30 | 27 | 53.3% | 100% | 100% |
| JFrogJFrog (Nasdaq: FROG) | 30 Oct 2026 | 30 | 30 | 46.7% | 100% | 100% |
| Shield AI | 30 Oct 2026 | 30 | 22 | 0% | 100% | 100% |
| Vanta | 30 Oct 2026 | 30 | 28 | 46.7% | 100% | 100% |
| Aircall | 30 Oct 2026 | 29 | 26 | 27.6% | 100% | 100% |
| Cohere | 30 Oct 2026 | 29 | 29 | 44.8% | 100% | 100% |
| Socure | 30 Oct 2026 | 29 | 21 | 93.1% | 100% | 100% |
| Apollo.io | 30 Oct 2026 | 28 | 26 | 64.3% | 100% | 100% |
| AsanaAsana (NYSE: ASAN) | 30 Oct 2026 | 28 | 22 | 67.9% | 100% | 100% |
| CoreWeaveCoreWeave (Nasdaq: CRWV) | 30 Oct 2026 | 28 | 24 | 96.4% | 100% | 100% |
| Deepgram | 30 Oct 2026 | 28 | 27 | 53.6% | 100% | 100% |
| Fireworks AI | 30 Oct 2026 | 28 | 26 | 78.6% | 100% | 92.9% |
| StackAdapt | 30 Oct 2026 | 28 | 25 | 50% | 100% | 100% |
| Tulip | 30 Oct 2026 | 28 | 20 | 64.3% | 100% | 100% |
| Vercel | 30 Oct 2026 | 28 | 24 | 53.6% | 100% | 100% |
| Instructure | 30 Oct 2026 | 27 | 25 | 66.7% | 100% | 100% |
| NebiusNebius (Nasdaq: NBIS) | 30 Oct 2026 | 27 | 17 | 55.6% | 100% | 100% |
| OpenGov | 30 Oct 2026 | 27 | 24 | 88.9% | 100% | 100% |
| RedditReddit (NYSE: RDDT) | 30 Oct 2026 | 27 | 26 | 77.8% | 100% | 100% |
| Sigma Computing | 30 Oct 2026 | 27 | 25 | 59.3% | 100% | 100% |
| Factory | 30 Oct 2026 | 26 | 24 | 0% | 100% | 100% |
| Harness | 30 Oct 2026 | 26 | 24 | 76.9% | 100% | 100% |
| Justworks | 30 Oct 2026 | 26 | 22 | 80.8% | 100% | 100% |
| SimilarwebSimilarweb (NYSE: SMWB) | 30 Oct 2026 | 26 | 25 | 53.8% | 100% | 100% |
| The Trade DeskThe Trade Desk (Nasdaq: TTD) | 30 Oct 2026 | 26 | 25 | 73.1% | 100% | 100% |
| Uber FreightUber Technologies (NYSE: UBER) | 30 Oct 2026 | 26 | 19 | 42.3% | 100% | 100% |
| Keeper Security | 30 Oct 2026 | 25 | 24 | 0% | 100% | 100% |
| New Relic | 30 Oct 2026 | 25 | 24 | 48% | 100% | 100% |
| incident.io | 30 Oct 2026 | 24 | 21 | 62.5% | 100% | 100% |
| OneTrust | 30 Oct 2026 | 24 | 19 | 45.8% | 100% | 100% |
| PagerDutyPagerDuty (NYSE: PD) | 30 Oct 2026 | 24 | 23 | 70.8% | 100% | 100% |
| Snyk | 30 Oct 2026 | 24 | 16 | 62.5% | 100% | 100% |
| Temporal | 30 Oct 2026 | 24 | 24 | 54.2% | 100% | 100% |
| CommvaultCommvault (Nasdaq: CVLT) | 30 Oct 2026 | 23 | 23 | 34.8% | 100% | 100% |
| Neo4j | 30 Oct 2026 | 23 | 21 | 34.8% | 100% | 100% |
| Impact.com | 30 Oct 2026 | 22 | 16 | 50% | 100% | 100% |
| LaunchDarkly | 30 Oct 2026 | 22 | 20 | 0% | 100% | 90.9% |
| TrustpilotTrustpilot (LSE: TRST) | 30 Oct 2026 | 22 | 21 | 27.3% | 100% | 100% |
| Baseten | 30 Oct 2026 | 21 | 20 | 81% | 100% | 100% |
| Bloomreach | 30 Oct 2026 | 21 | 21 | 19% | 100% | 100% |
| LogicMonitor | 30 Oct 2026 | 21 | 17 | 33.3% | 100% | 100% |
| AffirmAffirm (Nasdaq: AFRM) | 30 Oct 2026 | 20 | 11 | 85% | 100% | 100% |
| Benchling | 30 Oct 2026 | 20 | 19 | 65% | 100% | 100% |
| Contentful | 30 Oct 2026 | 20 | 20 | 20% | 100% | 100% |
| Fictiv | 30 Oct 2026 | 20 | 20 | 80% | 100% | 100% |
| Five9Five9 (Nasdaq: FIVN) | 30 Oct 2026 | 20 | 17 | 80% | 100% | 100% |
| Garner Health | 30 Oct 2026 | 20 | 18 | 95% | 100% | 100% |
| InstacartInstacart (Nasdaq: CART) | 30 Oct 2026 | 20 | 18 | 70% | 100% | 100% |
| PayoneerPayoneer (Nasdaq: PAYO) | 30 Oct 2026 | 20 | 16 | 5% | 100% | 100% |
| PubMaticPubMatic (Nasdaq: PUBM) | 30 Oct 2026 | 20 | 13 | 70% | 100% | 100% |
| Smartsheet | 30 Oct 2026 | 20 | 15 | 45% | 100% | 100% |
| Sword Health | 30 Oct 2026 | 20 | 17 | 55% | 100% | 100% |
| Clay | 30 Oct 2026 | 19 | 17 | 63.2% | 100% | 100% |
| ConnectWise | 30 Oct 2026 | 19 | 18 | 0% | 100% | 100% |
| Delinea | 30 Oct 2026 | 19 | 16 | 47.4% | 100% | 100% |
| G2 | 30 Oct 2026 | 19 | 13 | 52.6% | 100% | 100% |
| HighRadius | 30 Oct 2026 | 19 | 19 | 0% | 100% | 100% |
| iCapital | 30 Oct 2026 | 19 | 11 | 68.4% | 100% | 100% |
| Saviynt | 30 Oct 2026 | 19 | 18 | 21.1% | 100% | 100% |
| SiteMinder | 30 Oct 2026 | 19 | 17 | 0% | 100% | 100% |
| BrightEdge | 30 Oct 2026 | 18 | 18 | 77.8% | 100% | 100% |
| Canva | 30 Oct 2026 | 18 | 17 | 11.1% | 100% | 100% |
| ClickUp | 30 Oct 2026 | 18 | 14 | 44.4% | 100% | 100% |
| Recorded Future | 30 Oct 2026 | 18 | 18 | 50% | 100% | 100% |
| Redis | 30 Oct 2026 | 18 | 18 | 38.9% | 100% | 100% |
| Mixpanel | 30 Oct 2026 | 17 | 14 | 17.6% | 100% | 100% |
| Owner | 30 Oct 2026 | 17 | 16 | 58.8% | 100% | 100% |
| Perplexity | 30 Oct 2026 | 17 | 13 | 100% | 100% | 100% |
| Pleo | 30 Oct 2026 | 17 | 17 | 0% | 100% | 100% |
| Sanity | 30 Oct 2026 | 17 | 15 | 0% | 100% | 100% |
| Socket | 30 Oct 2026 | 17 | 16 | 64.7% | 100% | 100% |
| Tanium | 30 Oct 2026 | 17 | 14 | 88.2% | 100% | 100% |
| Workato | 30 Oct 2026 | 17 | 14 | 0% | 100% | 100% |
| Wrike | 30 Oct 2026 | 17 | 17 | 23.5% | 100% | 100% |
| Alloy | 30 Oct 2026 | 16 | 13 | 81.3% | 100% | 100% |
| AvidXchange | 30 Oct 2026 | 16 | 13 | 0% | 100% | 100% |
| Cision | 30 Oct 2026 | 16 | 16 | 43.8% | 100% | 100% |
| Gorgias | 30 Oct 2026 | 16 | 8 | 18.8% | 100% | 100% |
| Rillet | 30 Oct 2026 | 16 | 14 | 81.3% | 100% | 100% |
| SpotifySpotify (NYSE: SPOT) | 30 Oct 2026 | 16 | 9 | 31.3% | 100% | 100% |
| BillBILL (NYSE: BILL) | 30 Oct 2026 | 15 | 13 | 100% | 100% | 100% |
| Carta | 30 Oct 2026 | 15 | 15 | 60% | 100% | 100% |
| Dotmatics | 30 Oct 2026 | 15 | 12 | 20% | 100% | 100% |
| Hex | 30 Oct 2026 | 15 | 13 | 100% | 100% | 100% |
| Illumio | 30 Oct 2026 | 15 | 12 | 33.3% | 100% | 100% |
| Planhat | 30 Oct 2026 | 15 | 15 | 53.3% | 100% | 93.3% |
| Rho | 30 Oct 2026 | 15 | 13 | 100% | 100% | 100% |
| Sysdig | 30 Oct 2026 | 15 | 14 | 20% | 100% | 100% |
| Zocdoc | 30 Oct 2026 | 15 | 11 | 80% | 100% | 100% |
| AppFolioAppFolio (Nasdaq: APPF) | 30 Oct 2026 | 14 | 11 | 92.9% | 100% | 100% |
| AppLovinAppLovin (Nasdaq: APP) | 30 Oct 2026 | 14 | 12 | 35.7% | 100% | 100% |
| Conga | 30 Oct 2026 | 14 | 12 | 57.1% | 100% | 100% |
| Coupa | 30 Oct 2026 | 14 | 11 | 35.7% | 100% | 100% |
| Crusoe | 30 Oct 2026 | 14 | 9 | 78.6% | 100% | 100% |
| Formlabs | 30 Oct 2026 | 14 | 13 | 21.4% | 100% | 100% |
| JumpCloud | 30 Oct 2026 | 14 | 11 | 28.6% | 100% | 100% |
| Kaseya | 30 Oct 2026 | 14 | 13 | 0% | 100% | 100% |
| nCinonCino (Nasdaq: NCNO) | 30 Oct 2026 | 14 | 9 | 35.7% | 100% | 100% |
| Nozomi Networks | 30 Oct 2026 | 14 | 14 | 50% | 100% | 100% |
| Ripple | 30 Oct 2026 | 14 | 12 | 42.9% | 100% | 100% |
| Billtrust | 30 Oct 2026 | 13 | 11 | 61.5% | 100% | 100% |
| Cognite | 30 Oct 2026 | 13 | 10 | 0% | 100% | 100% |
| Contentsquare | 30 Oct 2026 | 13 | 13 | 23.1% | 100% | 100% |
| Dragos | 30 Oct 2026 | 13 | 12 | 0% | 100% | 100% |
| Endor Labs | 30 Oct 2026 | 13 | 13 | 30.8% | 100% | 100% |
| Geotab | 30 Oct 2026 | 13 | 13 | 0% | 100% | 100% |
| MNTN | 30 Oct 2026 | 13 | 12 | 0% | 100% | 100% |
| Sardine | 30 Oct 2026 | 13 | 11 | 61.5% | 100% | 100% |
| Synthesia | 30 Oct 2026 | 13 | 13 | 46.2% | 100% | 100% |
| 360Learning | 30 Oct 2026 | 12 | 11 | 0% | 100% | 100% |
| BeyondTrust | 30 Oct 2026 | 12 | 12 | 0% | 100% | 100% |
| Emburse | 30 Oct 2026 | 12 | 11 | 0% | 100% | 100% |
| Fieldwire | 30 Oct 2026 | 12 | 11 | 41.7% | 100% | 100% |
| Iru | 30 Oct 2026 | 12 | 11 | 0% | 100% | 100% |
| Jamf | 30 Oct 2026 | 12 | 11 | 83.3% | 100% | 100% |
| Mercury | 30 Oct 2026 | 12 | 9 | 100% | 100% | 100% |
| Scale AI | 30 Oct 2026 | 12 | 11 | 83.3% | 100% | 100% |
| TenableTenable (Nasdaq: TENB) | 30 Oct 2026 | 12 | 12 | 50% | 100% | 100% |
| Versapay | 30 Oct 2026 | 12 | 10 | 50% | 100% | 100% |
| XeroXero (ASX: XRO) | 30 Oct 2026 | 12 | 8 | 41.7% | 100% | 100% |
| Zuora | 30 Oct 2026 | 12 | 11 | 33.3% | 100% | 100% |
| AmplitudeAmplitude (Nasdaq: AMPL) | 30 Oct 2026 | 11 | 10 | 54.5% | 100% | 100% |
| Campfire | 30 Oct 2026 | 11 | 10 | 81.8% | 100% | 100% |
| Commure | 30 Oct 2026 | 11 | 11 | 90.9% | 100% | 100% |
| CourseraCoursera (NYSE: COUR) | 30 Oct 2026 | 11 | 11 | 27.3% | 100% | 100% |
| Fireblocks | 30 Oct 2026 | 11 | 9 | 45.5% | 100% | 100% |
| FloQast | 30 Oct 2026 | 11 | 11 | 54.5% | 100% | 100% |
| Ivalua | 30 Oct 2026 | 11 | 11 | 27.3% | 100% | 100% |
| Matillion | 30 Oct 2026 | 11 | 11 | 72.7% | 100% | 100% |
| Miro | 30 Oct 2026 | 11 | 10 | 0% | 100% | 100% |
| Parloa | 30 Oct 2026 | 11 | 9 | 9.1% | 100% | 81.8% |
| Syndigo | 30 Oct 2026 | 11 | 8 | 36.4% | 100% | 100% |
| Algolia | 30 Oct 2026 | 10 | 10 | 10% | 100% | 100% |
| AppsFlyer | 30 Oct 2026 | 10 | 7 | 20% | 100% | 90% |
| Bland AI | 30 Oct 2026 | 10 | 9 | 70% | 100% | 100% |
| Drata | 30 Oct 2026 | 10 | 10 | 50% | 100% | 100% |
| Hoxhunt | 30 Oct 2026 | 10 | 8 | 10% | 100% | 100% |
| Instawork | 30 Oct 2026 | 10 | 10 | 50% | 100% | 100% |
| Jobber | 30 Oct 2026 | 10 | 7 | 100% | 100% | 100% |
| Linear | 30 Oct 2026 | 10 | 7 | 0% | 100% | 100% |
| Pattern | 30 Oct 2026 | 10 | 9 | 0% | 100% | 100% |
| Restaurant365 | 30 Oct 2026 | 10 | 9 | 100% | 100% | 100% |
| Sensor Tower | 30 Oct 2026 | 10 | 9 | 20% | 100% | 100% |
| SingleStore | 30 Oct 2026 | 10 | 10 | 70% | 100% | 100% |
| UpGuard | 30 Oct 2026 | 10 | 10 | 50% | 100% | 100% |
| WalkMe | 30 Oct 2026 | 10 | 9 | 50% | 100% | 100% |
| Yotpo | 30 Oct 2026 | 10 | 10 | 30% | 100% | 100% |
| Zenoti | 30 Oct 2026 | 10 | 10 | 70% | 100% | 100% |
| 6sense | 30 Oct 2026 | 9 | 6 | 88.9% | 100% | 100% |
| Allego | 30 Oct 2026 | 9 | 6 | 88.9% | 100% | 100% |
| AngiAngi (Nasdaq: ANGI) | 30 Oct 2026 | 9 | 9 | 100% | 100% | 100% |
| Axonius | 30 Oct 2026 | 9 | 8 | 77.8% | 100% | 100% |
| CoinbaseCoinbase (Nasdaq: COIN) | 30 Oct 2026 | 9 | 7 | 55.6% | 100% | 100% |
| Column | 30 Oct 2026 | 9 | 9 | 66.7% | 100% | 100% |
| DoceboDocebo (Nasdaq and TSX: DCBO) | 30 Oct 2026 | 9 | 6 | 11.1% | 100% | 100% |
| Entrata | 30 Oct 2026 | 9 | 9 | 88.9% | 100% | 100% |
| FastlyFastly (NYSE: FSLY) | 30 Oct 2026 | 9 | 7 | 66.7% | 100% | 100% |
| Gusto | 30 Oct 2026 | 9 | 8 | 88.9% | 100% | 100% |
| Ironclad | 30 Oct 2026 | 9 | 9 | 77.8% | 100% | 100% |
| Numeric | 30 Oct 2026 | 9 | 9 | 88.9% | 100% | 100% |
| Salesloft | 30 Oct 2026 | 9 | 8 | 66.7% | 100% | 100% |
| Salsify | 30 Oct 2026 | 9 | 9 | 33.3% | 100% | 100% |
| Secureframe | 30 Oct 2026 | 9 | 8 | 100% | 100% | 100% |
| Starburst | 30 Oct 2026 | 9 | 7 | 77.8% | 100% | 100% |
| Writer | 30 Oct 2026 | 9 | 9 | 77.8% | 100% | 100% |
| Acumatica | 30 Oct 2026 | 8 | 8 | 87.5% | 100% | 100% |
| BandwidthBandwidth (Nasdaq: BAND) | 30 Oct 2026 | 8 | 8 | 12.5% | 100% | 100% |
| Checkr | 30 Oct 2026 | 8 | 4 | 100% | 100% | 100% |
| Collibra | 30 Oct 2026 | 8 | 5 | 50% | 100% | 100% |
| commercetools | 30 Oct 2026 | 8 | 8 | 62.5% | 100% | 100% |
| ComplyAdvantage | 30 Oct 2026 | 8 | 8 | 37.5% | 100% | 100% |
| Druva | 30 Oct 2026 | 8 | 8 | 62.5% | 100% | 100% |
| GoGuardian | 30 Oct 2026 | 8 | 8 | 75% | 100% | 100% |
| Greenhouse | 30 Oct 2026 | 8 | 8 | 25% | 100% | 100% |
| GrouponGroupon (Nasdaq: GRPN) | 30 Oct 2026 | 8 | 6 | 25% | 100% | 100% |
| Hinge Health | 30 Oct 2026 | 8 | 6 | 37.5% | 100% | 100% |
| Island | 30 Oct 2026 | 8 | 6 | 0% | 100% | 100% |
| Monte Carlo | 30 Oct 2026 | 8 | 8 | 37.5% | 100% | 100% |
| Multiverse | 30 Oct 2026 | 8 | 5 | 0% | 100% | 100% |
| Netradyne | 30 Oct 2026 | 8 | 7 | 37.5% | 100% | 100% |
| Orb | 30 Oct 2026 | 8 | 7 | 100% | 100% | 100% |
| Oyster | 30 Oct 2026 | 8 | 5 | 12.5% | 100% | 75% |
| Pendo | 30 Oct 2026 | 8 | 7 | 62.5% | 100% | 100% |
| SpotDraft | 30 Oct 2026 | 8 | 7 | 0% | 100% | 100% |
| Supabase | 30 Oct 2026 | 8 | 6 | 0% | 100% | 100% |
| Tabs | 30 Oct 2026 | 8 | 8 | 100% | 100% | 100% |
| Triple Whale | 30 Oct 2026 | 8 | 7 | 25% | 100% | 100% |
