Oak View Group sales leadership jobs
Oak View Group is hiring for 7 sales leadership seats. Each row opens the posting in full, with the pay it names and the location it covers. Applications go to Oak View Group's own careers page. Most recent posting: 9 Nov 2026.
Middle of the pay Oak View Group posts across its Sales Leadership openings: $53.8k–$92k/yr
All 7 of these postings state pay. Sales Leadership roles across the board that state pay post a typical $166k/yr, in a band of $114k–$362k/yr. How posted pay is measured.
Oak View Group sales leadership openings
- Director of Sales | Full-Time | Penn State University AthleticsUniversity Park, PA, United States · 4d ago$60,000–$70,000/yr
- Director of Ticket Sales | Full-Time | PeoplesBank ArenaHartford, CT, United States · 4d ago$80,000–$90,000/yr
- Membership Sales Director | Full-Time | Carolina Club UNC AlumniChapel Hill, NC, United States · 4d ago$55,000–$60,000/yr
- Sales Manager | Full-Time | Santa Clara Convention CenterSanta Clara, CA, United States · 4d ago$78,500–$85,000/yr
- Sales Manager | Full-Time | Sioux City Convention CenterSioux City, IA, United States · 4d ago$45,000–$53,000/yr
- Director of Sales & Marketing | Full-Time | Caney Pines Convention CenterNew Caney, TX, United States · 4d ago$90,000–$95,000/yr
- Sales & Marketing Manager | Full-Time | Richard M. Borchard Regional FairgroundsRobstown, TX, United States · 4d ago$45,000–$55,000/yr
1 to 7 of 7, most-applied first
Sponsored jobs from job networks, which pay SalesJobs.Now when you click one.
Oak View Group sales openings in your inbox
We look at Oak View Group's careers page every 10 hours. Once a week you get its newest sales openings, plus close matches at other companies. Free, and one click stops it.