Visa sponsorship
Sales jobs with visa sponsorship: who sponsors H-1B and green cards for sales roles
The US Labor Department's own record of who sponsored sales roles between 1 October 2025 and 30 June 2026: 932 employers filed 1,762 certified H-1B applications for sales seats, and 536 employers filed 702 certified green card applications. Below, by kind of sales seat, the employers that filed the most, the wage they offered, where, and the roles they have open on this board now.
- Sales Engineering & Solutions775
- Account Executive381
- Sales Leadership276
- Account Management & Renewals163
- Customer Success85
- Revenue Operations & Enablement33
- Partner, Channel & Alliances32
- Sales Development (SDR & BDR)17
- Each kind's employers, in the tables below
- Google LLC173 applications
- Cisco Systems, Inc.58 applications
- Microsoft Corporation49 applications
- NVIDIA Corporation31 applications
- HCL America Inc27 applications
- Snowflake Inc.22 applications
- Databricks, Inc.21 applications
- Salesforce, Inc.20 applications
- Amazon Web Services, Inc.19 applications
- Oracle America, Inc.17 applications
- LTIMindtree Limited13 applications
- Siemens Industry Software Inc.13 applications
- The 12 with the most are above; every kind's employers, in the tables below
- Sales Engineering & Solutions$150k/yr
- Account Executive$140k/yr
- Sales Leadership$156k/yr
- Account Management & Renewals$137k/yr
- Customer Success$136k/yr
- Revenue Operations & Enablement$183k/yr
- Partner, Channel & Alliances$146k/yr
- Sales Development (SDR & BDR)$77.5k/yr
- Each kind's employers, in the tables below
- Sales Engineering & Solutions163
- Account Executive268
- Sales Leadership150
- Account Management & Renewals58
- Customer Success27
- Revenue Operations & Enablement10
- Partner, Channel & Alliances10
- Sales Development (SDR & BDR)7
- Retail & Consumer Sales9
- Each kind's employers, in the tables below
By kind of seat
Who sponsors each kind of sales role
Each application is read as a kind of sales work by its own job title, the same way this board reads every posting. Employers whose name matches one on this board link to their page, and 15 of the top sponsors have sales roles open here now.
Sales Engineering & Solutions
341 employers filed 775 certified H-1B applications, at a median offered wage of $150k/yr; 116 employers filed 163 certified green card applications. Most H-1B worksites: California, Texas, New York.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Google LLC | 159 | $174k/yr | California, New York, Texas | None |
| Microsoft Corporation | 48 | $173k/yr | Texas, New York, California | None |
| Cisco Systems, Inc. | 29 | $146k/yr | California, North Carolina, Illinois | None |
| NVIDIA Corporation | 23 | $184k/yr | California, Texas, Washington | 155 |
| Snowflake Inc. | 20 | $165k/yr | California, Massachusetts, North Carolina | 120 |
| Databricks, Inc. | 19 | $144k/yr | New York, California, Illinois | 285 |
| Oracle America, Inc. | 10 | $144k/yr | Texas, California, Illinois | None |
| Siemens Industry Software Inc. | 10 | $147k/yr | Michigan, Massachusetts, Washington | None |
| Salesforce, Inc. | 9 | $165k/yr | Illinois, California, Pennsylvania | 709 |
| Anthropic, PBC | 7 | $156k/yr | California, New York, Washington | 114 |
| Zscaler, Inc. | 7 | $182k/yr | Massachusetts, New York, California | 136 |
| Cloudflare, Inc. | 6 | $143k/yr | Texas, Illinois, California | 181 |
Green card sponsors for these roles (116)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Databricks, Inc. | 16 | $182k/yr | California | 285 |
| Microsoft Corporation | 14 | $176k/yr | Washington, Texas, Florida | None |
| NetApp, Inc. | 4 | $176k/yr | Colorado, California, North Carolina | None |
| LTIMindtree Limited | 3 | $135k/yr | New Jersey | None |
| Oracle America, Inc. | 3 | $130k/yr | Texas | None |
| Salesforce, Inc. | 3 | $132k/yr | Texas, California, Georgia | 709 |
| Snowflake Inc. | 3 | $146k/yr | California | 120 |
| Automation Anywhere, Inc. | 2 | $168k/yr | California | None |
| AVEVA Software, LLC | 2 | $114k/yr | Texas, California | None |
| Cadence Design Systems, Inc. | 2 | $144k/yr | Texas | None |
| Cisco Systems, Inc. | 2 | $137k/yr | California | None |
| HCL America, Inc. | 2 | $143k/yr | North Carolina | None |
Account Executive
260 employers filed 381 certified H-1B applications, at a median offered wage of $140k/yr; 208 employers filed 268 certified green card applications. Most H-1B worksites: California, New York, Texas.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Cisco Systems, Inc. | 19 | $146k/yr | California, Washington, New Jersey | None |
| Amazon Web Services, Inc. | 16 | $167k/yr | California, Virginia, Illinois | None |
| Biointron Biological USA Inc | 8 | $96.4k/yr | Massachusetts | None |
| Cadence Design Systems, Inc. | 8 | $178k/yr | California, Texas | None |
| LTIMindtree Limited | 7 | $156k/yr | Texas, Colorado, California | None |
| Oracle America, Inc. | 7 | $147k/yr | Texas, New Jersey, Florida | None |
| Wipro Limited | 7 | $230k/yr | California, Washington, Kentucky | None |
| Salesforce, Inc. | 6 | $143k/yr | New York, California, Illinois | 709 |
| WuXi Biologics USA, LLC | 5 | $120k/yr | Massachusetts, Washington | None |
| Adyen N.V. | 3 | $112k/yr | New York | 46 |
| Autodesk, Inc. | 3 | $126k/yr | California, Illinois | None |
| Block, Inc. | 3 | $108k/yr | Florida, California | 95 |
Green card sponsors for these roles (208)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| American Retail Group LLC | 21 | $27k/yr | Florida | None |
| Salesforce, Inc. | 9 | $109k/yr | California, Georgia, Colorado | 709 |
| BM Gwinnett Inc | 5 | $22k/yr | Georgia | None |
| BM USA Logistics, LLC | 4 | $19.9k/yr | Georgia | None |
| Hardev Petroleum Inc | 3 | $44k/yr | New Jersey | None |
| Mutombo International Inc | 3 | $39k/yr | Texas | None |
| Adobe Inc. | 2 | $185k/yr | California | 24 |
| Alfa Laval Inc. | 2 | $107k/yr | Texas, Indiana | None |
| Alibaba Cloud US LLC | 2 | $162k/yr | California, District of Columbia | None |
| Alimentos Australes LLC | 2 | $66k/yr | Florida | None |
| American Me Corp | 2 | $40k/yr | Wisconsin | None |
| Armadio Cabinets, Inc | 2 | $79k/yr | Illinois | None |
Sales Leadership
224 employers filed 276 certified H-1B applications, at a median offered wage of $156k/yr; 142 employers filed 150 certified green card applications. Most H-1B worksites: California, New York, Florida.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Persistent Systems, Inc. | 8 | $250k/yr | New Jersey, California | None |
| JPMorgan Chase & Co. | 6 | $247k/yr | New York | 171 |
| Chowbus, Inc. | 5 | $92.3k/yr | Massachusetts, Illinois, Georgia | 76 |
| Tech Mahindra (americas), Inc | 4 | $230k/yr | Texas, Illinois, New Jersey | None |
| Wise Equation Solutions Inc. | 3 | $120k/yr | Texas | None |
| A1 Wholesale Supply LLC | 2 | $172k/yr | Georgia | None |
| Accenture LLP | 2 | $254k/yr | California | 291 |
| Afterpay US, Inc. | 2 | $600k/yr | California | None |
| Ahmed Enterprise LLC | 2 | $132k/yr | California | None |
| Akkodis, Inc. | 2 | $160k/yr | California | None |
| Block, Inc. | 2 | $178k/yr | California | 95 |
| Bytedance Inc. | 2 | $220k/yr | New York, California | None |
Green card sponsors for these roles (142)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Park West Gallery | 3 | $149k/yr | Florida | None |
| Airbus Americas, Inc. | 2 | $164k/yr | Florida, Virginia | None |
| Partner Solutions General Contracting Corp | 2 | $87k/yr | Massachusetts | None |
| Pictet Asset Management (USA) Corp. | 2 | $182k/yr | New York | None |
| Rolls-Royce Solutions America Inc. | 2 | $147k/yr | Minnesota | None |
| Synopsys, Inc. | 2 | $179k/yr | California, Texas | None |
| Syntegon Technology Services LLC | 2 | $106k/yr | North Carolina | None |
| ABB Inc. | 1 | $155k/yr | Ohio | None |
| Advance 2000, Inc. | 1 | $238k/yr | New York | None |
| ADVICS North America, Inc. | 1 | $110k/yr | Ohio | None |
| Alchemy Solar LLC | 1 | $77.6k/yr | Hawaii | None |
| Alfa Laval Inc. | 1 | $132k/yr | Massachusetts | None |
Account Management & Renewals
103 employers filed 163 certified H-1B applications, at a median offered wage of $137k/yr; 50 employers filed 58 certified green card applications. Most H-1B worksites: California, Texas, New York.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| HCL America Inc | 21 | $126k/yr | Texas, District of Columbia, New Jersey | None |
| Google LLC | 10 | $160k/yr | California, New York, Texas | None |
| NVIDIA Corporation | 5 | $184k/yr | California, New Jersey, Michigan | 155 |
| Keysight Technologies, Inc. | 4 | $156k/yr | California, Washington | None |
| NXP USA, Inc. | 4 | $123k/yr | Texas, Michigan, California | 29 |
| Bloomberg L.P. | 3 | $130k/yr | New York, California | None |
| Renesas Electronics America Inc. | 3 | $250k/yr | Washington, Michigan | None |
| Buhler Inc. | 2 | $124k/yr | California | None |
| Cisco Systems, Inc. | 2 | $106k/yr | Virginia, California | None |
| Danfoss, LLC | 2 | $138k/yr | Florida, Maryland | None |
| GenScript USA Inc. | 2 | $103k/yr | Maryland, Massachusetts | 11 |
| Henkel Corporation | 2 | $134k/yr | California | None |
Green card sponsors for these roles (50)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| TSMC North America | 4 | $121k/yr | California | None |
| NVIDIA Corporation | 3 | $200k/yr | California | 155 |
| Cisco Systems, Inc. | 2 | $118k/yr | California, North Carolina | None |
| Overhaul Group, Inc. | 2 | $97.5k/yr | Texas | None |
| WSO2 LLC | 2 | $102k/yr | Texas | None |
| Adobe Inc. | 1 | $191k/yr | California | 24 |
| Adyen N.V. | 1 | $85.7k/yr | California | 46 |
| Alfa Laval Inc. | 1 | $93k/yr | Texas | None |
| ANSYS, Inc. | 1 | $128k/yr | Pennsylvania | None |
| ASE (U.S.) Inc. | 1 | $109k/yr | California | None |
| Atlas Copco Compressors LLC | 1 | $124k/yr | South Carolina | None |
| AVEVA Software LLC | 1 | $64k/yr | California | None |
Customer Success
62 employers filed 85 certified H-1B applications, at a median offered wage of $136k/yr; 21 employers filed 27 certified green card applications. Most H-1B worksites: California, Illinois, Texas.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Cisco Systems, Inc. | 5 | $156k/yr | California, Illinois | None |
| Palo Alto Networks, Inc. | 4 | $101k/yr | Texas, North Carolina, California | 422 |
| Harness Inc. | 3 | $173k/yr | California, North Carolina | 31 |
| Salesforce, Inc. | 3 | $150k/yr | Texas, North Carolina | 709 |
| Yash Technologies, Inc | 3 | $111k/yr | Illinois, Ohio, New Jersey | None |
| Applied Seals North America, Inc. | 2 | $115k/yr | California | None |
| CADDi Co., Ltd. | 2 | $140k/yr | Illinois | 5 |
| Cohesity, Inc. | 2 | $153k/yr | California, North Carolina | None |
| Denodo Technologies Inc. | 2 | $180k/yr | Illinois, New York | None |
| Freshworks Inc. | 2 | $146k/yr | Washington | 59 |
| GrayMatter Robotics Inc. | 2 | $128k/yr | California | None |
| Okta, Inc. | 2 | $96.5k/yr | Illinois | 95 |
Green card sponsors for these roles (21)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Salesforce, Inc. | 5 | $141k/yr | Texas, Indiana, Georgia | 709 |
| LinkedIn Corporation | 2 | $158k/yr | California | 53 |
| Yash Technologies, Inc. | 2 | $94k/yr | Illinois | None |
| Airgap Networks Inc. | 1 | $150k/yr | California | None |
| Apptega, Inc. | 1 | $186k/yr | Georgia | None |
| Cloudflare, Inc. | 1 | $90.9k/yr | California | 181 |
| Cornerstone OnDemand, Inc. | 1 | $87.3k/yr | California | None |
| DocuSign, Inc. | 1 | $141k/yr | California | None |
| Elasticsearch, Inc. | 1 | $182k/yr | California | None |
| Harness Inc. | 1 | $200k/yr | California | 31 |
| JFrog, Inc. | 1 | $146k/yr | California | 38 |
| Microsoft Corporation | 1 | $166k/yr | Washington | None |
Revenue Operations & Enablement
27 employers filed 33 certified H-1B applications, at a median offered wage of $183k/yr; 10 employers filed 10 certified green card applications. Most H-1B worksites: California, New York, Texas.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Amazon Web Services, Inc. | 3 | $196k/yr | Illinois, Texas, Washington | None |
| Adobe Inc. | 2 | $160k/yr | Utah, Washington | 24 |
| Clay Labs Inc. | 2 | $106k/yr | New York | None |
| Dell USA L.P. | 2 | $207k/yr | Texas | 63 |
| Uber Technologies, Inc. | 2 | $187k/yr | New York, California | None |
| AC Home Squad LLC | 1 | $300k/yr | New York | None |
| Arca World Wide Inc | 1 | $335k/yr | Florida | None |
| Cilicant Inc | 1 | $125k/yr | New Jersey | None |
| CyberSource Corporation | 1 | $175k/yr | California | None |
| Grundfos CBS, Inc. | 1 | $98.9k/yr | Texas | None |
| HCL America Inc | 1 | $128k/yr | New Jersey | None |
| Honeywell International Inc. | 1 | $125k/yr | Georgia | None |
Green card sponsors for these roles (10)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Canadian Solar (USA) Inc. | 1 | $85.7k/yr | California | None |
| Continental Automotive Systems, Inc. | 1 | $130k/yr | Michigan | None |
| Festool USA, LLC | 1 | $100k/yr | Indiana | None |
| HashiCorp, Inc. | 1 | $290k/yr | California | None |
| IMS Internet Media Services, Inc. | 1 | $74.4k/yr | Florida | None |
| Quora, Inc. | 1 | $154k/yr | California | None |
| Salesforce, Inc. | 1 | $133k/yr | California | 709 |
| Snowflake Inc. | 1 | $128k/yr | Virginia | 120 |
| TAMA Corporation | 1 | $176k/yr | Florida | None |
| Zendesk, Inc. | 1 | $141k/yr | California | 61 |
Partner, Channel & Alliances
30 employers filed 32 certified H-1B applications, at a median offered wage of $146k/yr; 9 employers filed 10 certified green card applications. Most H-1B worksites: California, New York, Texas.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Cisco Systems, Inc. | 3 | $112k/yr | Texas, Colorado | None |
| Accion Labs US, Inc. | 1 | $136k/yr | Texas | None |
| Amazon Web Services Puerto Rico LLC | 1 | $153k/yr | PR | None |
| Anthropic, PBC | 1 | $195k/yr | California | 114 |
| Arm, Inc. | 1 | $199k/yr | California | None |
| Austin Business Finance, LLC | 1 | $83k/yr | Texas | None |
| Avestar Capital, LLC | 1 | $500k/yr | New York | None |
| Canonical USA Inc. | 1 | $157k/yr | Massachusetts | 61 |
| Ciena Communications, Inc. | 1 | $243k/yr | New Jersey | None |
| Dovetail Research, Inc. | 1 | $280k/yr | California | None |
| Dynatrace LLC | 1 | $128k/yr | New Jersey | None |
| Google LLC | 1 | $229k/yr | Virginia | None |
Green card sponsors for these roles (9)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Salesforce, Inc. | 2 | $137k/yr | California, New York | 709 |
| Basf Corporation | 1 | $175k/yr | New Jersey | None |
| Cisco Systems, Inc. | 1 | $117k/yr | California | None |
| CRS Group Inc. | 1 | $162k/yr | California | None |
| Enterprise Technology Solutions Inc. | 1 | $170k/yr | Maryland | None |
| Exabeam, Inc. | 1 | $110k/yr | California | None |
| James R. Glidewell Dental Ceramics, Inc. | 1 | $180k/yr | California | None |
| Taboola Inc. | 1 | $125k/yr | New York | 36 |
| Zscaler, Inc. | 1 | $143k/yr | California | 136 |
Sales Development (SDR & BDR)
17 employers filed 17 certified H-1B applications, at a median offered wage of $77.5k/yr; 7 employers filed 7 certified green card applications. Most H-1B worksites: New York, Texas, Massachusetts.
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Beagle Labs | 1 | $65k/yr | Texas | None |
| Biocytogen Boston Corp. | 1 | $90k/yr | Massachusetts | None |
| Bisnow, LLC | 1 | $50k/yr | Texas | 11 |
| Clay Labs Inc. | 1 | $110k/yr | New York | None |
| Cuttable Inc | 1 | $80k/yr | New York | None |
| Federal Resources Corporation | 1 | $50k/yr | Pennsylvania | None |
| Heidi Health Corp. | 1 | $175k/yr | New York | None |
| Kemba Credit Union, Inc. | 1 | $69.8k/yr | Ohio | None |
| Kuraray America, Inc. | 1 | $134k/yr | Texas | None |
| PremierOne Products, Inc. | 1 | $120k/yr | Wisconsin | None |
| Ramp Business Corporation | 1 | $70k/yr | California | None |
| Simple AI Lab Company | 1 | $60k/yr | California | None |
Green card sponsors for these roles (7)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| D&S Plating Co., Inc. | 1 | $83.8k/yr | Massachusetts | None |
| Duxaoil Texas LLC | 1 | $49.9k/yr | Texas | None |
| Elasticsearch, Inc. | 1 | $81.5k/yr | Texas | None |
| Intertek USA, Inc. | 1 | $121k/yr | Texas | None |
| Kuraray America, Inc. | 1 | $121k/yr | Texas | None |
| The Bespoke Process, LLC | 1 | $75.7k/yr | Florida | None |
| Wallenius Wilhelmsen Logistics Americas, LLC | 1 | $304k/yr | New Jersey | None |
Retail & Consumer Sales
9 employers filed 9 certified green card applications.
Green card sponsors for these roles (9)
| Employer | Applications | Offered wage (median) | Where | Open on this board |
|---|---|---|---|---|
| Advanced Insurance Solutions , LLC | 1 | $40.2k/yr | Illinois | None |
| AIM Insurance Group LLC | 1 | $31.4k/yr | Texas | None |
| Atrio Insurance Group LLC | 1 | $83.2k/yr | Florida | None |
| Bsinsuranceusa Corp | 1 | $30.5k/yr | Florida | None |
| CKFIS, Inc. | 1 | $52k/yr | California | None |
| Good Business Services II, LLC | 1 | $36.6k/yr | Pennsylvania | None |
| RDM Bookkeeping Service & Consulting Corp | 1 | $38.4k/yr | Florida | None |
| Univista Insurance LLC | 1 | $83k/yr | Florida | None |
| Vitier's Financial Service, Inc | 1 | $83k/yr | Florida | None |
How to read it
What these filings show, and what they do not
- An H-1B application (LCA) is what an employer files with the Labor Department before an H-1B, H-1B1 or E-3 petition: the job title, the wage it will pay and the worksite. Only applications the Labor Department certified are counted.
- A green card application (PERM) is a labor certification an employer files to sponsor a worker for permanent residence. Only certified ones are counted.
- The offered wage is the low end each application states, put on a year's scale (an hourly rate times 2,080 hours), and the median across a group's applications. Commission and bonus are not in it.
- A past filing is not an open job. It shows an employer has sponsored that kind of sales role; its open roles on this board say who is hiring now, and each posting says whether it offers sponsorship.
- In the UK, the record is who may sponsor: see UK sales jobs at licensed visa sponsors, the open UK roles at employers on the Home Office register; in the Netherlands, sales jobs at IND-recognised sponsors; in Ireland, the government counts the work permits it issued to each company: sales jobs in Ireland at employers issued permits.
Source: US Department of Labor, Office of Foreign Labor Certification: LCA and PERM disclosure data, applications decided between 1 October 2025 and 30 June 2026. Rebuilt each quarter the Labor Department publishes new files.
Questions
Visa sponsorship for sales jobs
Do companies sponsor H-1B visas for sales jobs?
Yes. Between 1 October 2025 and 30 June 2026, 932 employers filed 1,762 H-1B labor condition applications for sales roles that the Labor Department certified, and 536 employers filed 702 certified green card applications for them (the US Labor Department's disclosure files).
Which sales roles are sponsored most?
Sales Engineering & Solutions roles had the most certified H-1B applications in that period (775). Sales roles that sell a technical product, such as sales engineering and solutions consulting, are sponsored far more often than roles that sell to consumers.
What do sponsored sales jobs pay?
The median wage offered on certified H-1B applications for sales roles was $147k/yr on a year's scale. An employer has to offer at least the prevailing wage for the job and place, so the offered wage is a floor; commission comes on top in most sales roles.
Does a certified application mean the visa was granted?
No. A certified labor condition application is the employer's first step: it tells the Labor Department the job, the wage and the place before the employer files an H-1B petition with immigration authorities, which decide the visa. It shows that an employer is willing to sponsor that kind of role, not that a particular person received a visa.