Reiss sales leadership jobs
Reiss is hiring for 14 sales leadership seats. Each row opens the posting in full, with the pay it names and the location it covers. Applications go to Reiss's own careers page. Most recent posting: 15 Nov 2026.
Middle of the pay Reiss posts across its Sales Leadership openings: $49.9k–$55.7k/yr
3 of these 14 postings state pay. Sales Leadership roles across the board that state pay post a typical $160k/yr, in a band of $108k–$350k/yr. How posted pay is measured.
Reiss sales leadership openings
- Sales Manager | Gunwharf QuaysPortsmouth, United Kingdom · 4mo ago
- Sales Manager - Bloomingdale's | Roosevelt FieldGarden City, NY, United States · 4mo ago$22–$25/hr
- Sales Manager | St PancrasLondon, St Pancras, United Kingdom · 5mo ago
- Sales Manager | Regent StreetLondon, Regent Street, United Kingdom · 11mo ago
- Sales Manager | KensingtonKensington, London, United Kingdom · 1mo ago
- Sales Manager | CardiffCardiff, United Kingdom · 1y+ ago
- Sales Manager | London Oxford CircusLondon, Kent House, United Kingdom · 2w ago
- Sales Manager | London VictoriaLondon, Victoria, United Kingdom · 3w ago
- Sales Manager | Vigo Street Central LondonVigo St, United Kingdom · 3d ago
- Sales Manager | White CityLondon, White City, United Kingdom · 3w ago
- Sales Manager | BluewaterBluewater, Kent, United Kingdom · 1y+ ago
- Sales Manager | Central LondonCentral London, United Kingdom · 6mo ago
- Sales Manager | Belmont ParkElmont, NY, United States · 2mo ago$24–$27/hr
- Sales Manager - West BroadwayNew York, NY, United States · 1y+ ago$23–$26/hr
1 to 14 of 14, most-applied first
Sponsored jobs from job networks, which pay SalesJobs.Now when you click one.
Reiss sales openings in your inbox
We look at Reiss's careers page every 6 hours. Once a week you get its newest sales openings, plus close matches at other companies. Free, and one click stops it.