Its careers board, read every hour
EliseAI sales jobs
29 sales seats are open at EliseAI, each with the full posting, the pay it states and where the role sits. Open one to read the territory and quota details; the Apply button takes you to EliseAI itself.
What EliseAI posts for pay: $113k–$370k/yr (typical pay, live)
Sales Development (SDR & BDR)
Pay and employers for this kind of role- Senior Sales Development Representative | HealthcareNew York City · 1mo ago$60,000–$70,000/yr OTE
- Sales Development Representative | HousingNew York City · 4mo ago$60,000–$70,000/yr OTE
- Enterprise Account Executive, Future Platforms | HousingNew York City · 1mo ago$135,000/yr OTE
- SMB Account Executive | HousingNew York City · 1mo ago$90,000/yr
- Mid-Market Account Executive | HealthcareNew York City · 1y+ ago$110,000–$120,000/yr OTE
- Enterprise Account Executive | HealthcareNew York City · 1y+ ago$260,000–$300,000/yr OTE
- Strategic Account Executive | HousingNew York City · 1y+ ago$200,000/yr OTE
- Enterprise Account Executive | HousingNew York City · 1y+ ago$130,000/yr OTE
- Mid-Market Account Executive | HousingNew York City · 1y+ ago$110,000/yr OTE
Account Management & Renewals
Pay and employers for this kind of role- Renewal Manager | HousingNew York City · 4mo ago$100,000–$115,000/yr
- Manager of Customer Success | Housing New York City · 7mo ago
- AI Engagement Manager, Institutional Owners | HousingNew York City · 11mo ago$150,000–$175,000/yr
- AI Engagement Manager | HousingNew York City · 1y+ ago$160,000–$195,000/yr
- Customer Success Manager | HousingAustin · 1y+ ago$110,000–$175,000/yr
- Customer Success Specialist | Housing New York City · 1y+ ago$65,000–$90,000/yr
Partner, Channel & Alliances
Pay and employers for this kind of role- Partner Development Manager | HealthcareNew York City · 2w ago$120,000–$160,000/yr OTE
- GTM Product Enablement Manager | HousingNew York City · 5mo ago$150,000–$190,000/yr
- GTM Enablement Program Manager | HousingNew York City · 10mo ago$150,000–$190,000/yr
- Revenue Operations AssociateNew York City · 1y+ ago$90,000–$130,000/yr
- Revenue Operations Manager New York City · 1y+ ago$150,000–$190,000/yr
- VP of Revenue Operations New York City · 1y+ ago$275,000–$315,000/yr
- Enterprise Sales Manager | HealthcareNew York City · 1mo ago$350,000–$400,000/yr OTE
- Mid Market Sales Manager | HealthcareNew York City · 2mo ago
- Strategic Sales Manager | HousingAustin · 2mo ago$200,000/yr
- Senior Mid-Market Sales Manager | HousingAustin · 2mo ago$300,000–$350,000/yr OTE
- Senior Enterprise Sales Manager | HousingAustin · 2mo ago$350,000–$400,000/yr OTE
- Sales Development Manager | HousingNew York City · 3mo ago$140,000/yr
- Manager of SMB Sales | HousingNew York City · 4mo ago$160,000/yr
- Director of Strategic Sales | HousingNew York City · 5mo ago$550,000–$600,000/yr OTE
EliseAI openings by country
Where its sales openings take applicants, country by country.
EliseAI sales openings in your inbox
We look at EliseAI's careers page every hour. Once a week you get its newest sales openings, plus close matches at other companies. Free, and one click stops it.