Its careers board, read every hour
OpenGov sales jobs
24 sales seats are open at OpenGov, each with the full posting, the pay it states and where the role sits. Open one to read the territory and quota details; the Apply button takes you to OpenGov itself.
What OpenGov posts for pay: $120k–$199k/yr (typical pay, live)
- Sales Development RepresentativeUS | California | San Francisco · 1w ago$65,000–$75,000/yr
- Sales Development RepresentativeUS | Illinois | Chicago · 1w ago$55,000–$65,000/yr
- Sales Development RepresentativeUS | Georgia | Atlanta · 1w ago$50,000–$60,000/yr
- Sales Development Representative (SDR) (Night Shift)India | Pune · 1w ago
- SDR InternUS | Massachusetts | Boston · 1mo ago$20/hr
- Enterprise Account ExecutiveUS | Massachusetts | Boston · 1w ago$190,000–$260,000/yr
- Account Executive, SMGUS | Massachusetts | Boston · 1mo ago$120,000–$160,000/yr
- Account Executive, SMGUS | Illinois | Chicago · 1mo ago$120,000–$150,000/yr
- Account Executive IIUS | California | San Francisco · 1mo ago$140,000–$200,000/yr
- Customer Sucess Manager III - San Francisco, CAUS | California | San Francisco · 1w ago$105,000–$135,000/yr
- Sr. Customer Success Manager - Boston, MAUS | Massachusetts | Boston · 1w ago$130,000–$180,000/yr
- Customer Sucess Manager III - Atlanta, GAUS | Georgia | Atlanta · 1mo ago$105,000–$135,000/yr
- Sr. Customer Success Manager - San Francisco, CAUS | California | San Francisco · 1mo ago$130,000–$180,000/yr
- Sr. Customer Success Manager - Dallas, TXUS | Texas | Dallas · 2mo ago$130,000–$180,000/yr
- Customer Success Manager II - Atlanta, GAUS | Georgia | Atlanta · 2mo ago$80,000–$100,000/yr
- Customer Sucess Manager III - Boston, MAUS | Massachusetts | Boston · 2mo ago$105,000–$135,000/yr
Partner, Channel & Alliances
Pay and employers for this kind of role- Professional Services Partner ManagerUS | Georgia | Atlanta · 4w ago$170,000–$190,000/yr
- Systems Integrator Alliances ManagerUS | Georgia | Atlanta · 4w ago$170,000–$190,000/yr
Revenue Operations & Enablement
Pay and employers for this kind of role- GTM EngineerUS | Illinois | Chicago · 2w ago$150,000–$165,000/yr
- Sr. Sales Operations ManagerUS | Massachusetts | Boston · 1mo ago$160,000–$180,000/yr
- Manager, SDRIndia | Pune · 1w ago
- Manager, Sales DevelopmentUS | Illinois | Chicago · 2w ago$125,000–$145,000/yr
- Manager, SMG SalesUS | Illinois | Chicago · 1mo ago$160,000–$180,000/yr
- Director, SalesUS | Georgia | Atlanta · 2mo ago$280,000–$300,000/yr
OpenGov openings by country
Where its sales openings take applicants, country by country.
OpenGov sales openings in your inbox
We look at OpenGov's careers page every hour. Once a week you get its newest sales openings, plus close matches at other companies. Free, and one click stops it.